![]() |
|||||||||
|
| |||||||||
| Click here to return to Home Page | Click here for 2002-3 | Click here for 2003-4 | Click here for 2004-5 | |
| Click here for 2005-6 |
| 8.00pm | Chairman: | Jillian Holford | |
| 1st Speaker: | Richard Johnson | level 2 - say what you mean | |
| 2nd Speaker: | Frank Forster | level 6 - vocabulary & word pictures | |
| 3rd Speaker: | Rosemary Crane | level 7 - use of notes | |
| 4th Speaker: | June Ford | level 10 - masterpiece | |
| Speech Evaluators: | Caroline Killilea | Ian Price | |
| Speech Evaluators: | Martin Quaintance | John Baxter | |
| 9.00pm | Interval | ||
| 9.10pm | Business Session | ||
| 9.15pm | Topics Chairman: | John Brant | |
| 9.50pm | Topics Evaluator: | Ellena Woodward | |
| 10.05pm | General Evaluator: | Nick Cooke | |
| 10.14pm | Speakers Corner | ||
| 10.15pm | Conclude Event |
| 8.00pm | Chairman: | Ian Price | |
| 1st Speaker: | David Langworthy | level 1 - ice-breaker | |
| 2nd Speaker: | Ken Richart | level 1 - ice-breaker | |
| 3rd Speaker: | James Malone | level 1 - ice-breaker | |
| 4th Speaker: | Norbert Rohringer | level 5 - use of voice | |
| Speech Evaluators: | Vince Stevenson | Martin Quaintance | |
| 9.00pm | Interval | ||
| 9.10pm | Business Session | ||
| 9.15pm | Topics Chairman: | Norbert Rohringer | |
| 9.50pm | Topics Evaluator: | Caroline Killilea | |
| 10.05pm | General Evaluator: | Frank Forster | |
| 10.14pm | Speakers Corner | ||
| 10.15pm | Conclude Event |
| 8.00pm | Chairman: | Ellena Woodward | |
| 1st Speaker: | Caroline Killilea | level 2 - say what you mean | |
| 2nd Speaker: | Rosemary Crane | level 7 - use of notes | |
| 3rd Speaker: | Giles Robinson | content & delivery educational | |
| Speech Evaluators: | June Ford | Nick Cooke | |
| 9.00pm | Interval | ||
| 9.10pm | Business Session | ||
| 9.15pm | Topics Chairman: | Jillian Holford | |
| 9.50pm | Topics Evaluator: | Giles Robinson | |
| 10.05pm | General Evaluator: | Martin Quaintance | |
| 10.14pm | Speakers Corner | ||
| 10.15pm | Conclude Event |
| 8.00pm | Chairman: | Nick Cooke | |
| 1st Speaker: | Richard Johnson | level 1 - ice-breaker | |
| 2nd Speaker: | Frank Forster | competition speech | |
| 3rd Speaker: | Vince Stevenson | competition speech | |
| 4th Speaker: | June Ford | competition speech | |
| Speech Evaluators: | David Langworthy - Frank Forster | June Ford - Vince Stevenson | |
| 9.00pm | Interval | ||
| 9.10pm | Business Session | ||
| 9.15pm | Topics Chairman: | David Langworthy | |
| 9.50pm | Topics Evaluator: | Helga Shiekh | |
| 10.05pm | General Evaluator: | Vince Stevenson | |
| 10.14pm | Speakers Corner | ||
| 10.15pm | Conclude Event |
| 8.00pm | Chairman: | David Langworthy | |
| 1st Speaker: | Lily Yeboah | level 2 - say what you mean | |
| 2nd Speaker: | Rosemary Crane | level 6 - vocabulary & word pictures | |
| 3rd Speaker: | Helga Shiekh | level 8 - humour | |
| 4th Speaker: | Ian Price | level 8 - humour | |
| Speech Evaluators: | Ellena Woodward - Frank Forster | John Baxter - June Ford | |
| 9.00pm | Interval | ||
| 9.10pm | Business Session | ||
| 9.15pm | Topics Chairman: | Sue Willatt | |
| 9.50pm | Topics Evaluator: | Vince Stevenson | |
| 10.05pm | General Evaluator: | Ian Price | |
| 10.14pm | Speakers Corner | ||
| 10.15pm | Conclude Event |
| Chairman: | Brian Birch - Croydon SC | |||
| Lead Judge: | Julie Pratt - Ashford SC | |||
| Topics Chair: Brian Howard | ||||
| Topics Contestants: | ||||
| Ian Price | Croydon SC | [...] | ||
| Gwyn Redgers | Horsham SC | [...] | ||
| Karen Cole | Redhill & Reigate SC | [...] | ||
| Martin Quaintance | Speakers of Bromley | [...] | ||
| Interval | ||||
| Evaluations Chair: Nick Rose | ||||
| Guest Speaker - Shiela Klietz | Sutton & Cheam SC - level 7 - use of notes | |||
| Evaluations Contestants: | ||||
| Vince Stevenson | Croydon SC | [...] | ||
| Brian Howard | Horsham SC | [...] | ||
| Brian Worthington | Redhill & Reigate SC | [...] | ||
| John Baxter | Speakers of Bromley | [...] | ||
| Interval | ||||
| Speech Chair: Nick Cooke | ||||
| Speech Contestants: | ||||
| Ian Price | Croydon SC | [...] | ||
| Tony Hull | Horsham SC | [...] | ||
| Nick Rose | Redhill & Reigate SC | [...] | ||
| Brian Worthington | Redhill & Reigate SC | [...] | ||
| June Ford | Speakers of Bromley | [...] | ||
| Frank Forster | Speakers of Bromley | [...] | ||
| Interval | ||||
| Competition Results - Julie Pratt |
| 8.00pm | Chairman: | Martin Quaintance | |
| 1st Speaker: | Caroline Killilea | level 1 - ice-breaker | |
| 2nd Speaker: | Jillian Holford | level 2 - say what you mean | |
| 3rd Speaker: | Nick Cooke | level 2 - say what you mean | |
| 4th Speaker: | John Brant | level 2 - say what you mean | |
| Speech Evaluators: | Sue Willatt | June Ford | |
| 9.00pm | Interval | ||
| 9.10pm | Business Session | ||
| 9.15pm | Topics Chairman: | John Baxter | |
| 9.50pm | Topics Evaluator: | Frank Forster | |
| 10.05pm | General Evaluator: | Vince Stevenson | |
| 10.14pm | Speakers Corner | ||
| 10.15pm | Conclude Event |
| 8.00pm | Chairman: | Frank Forster |
| 1st Speaker: | Rosemary Crane | level 5 - use of voice | 2nd Speaker: | Vince Stevenson | level 6 - vocabulary & word pictures | 3rd Speaker: | Ian Price | level 9 - rapport |
| Speech Evaluators: | Helga Shiekh | |
| 9.00pm | Interval | |
| 9.10pm | Business Session | |
| 9.15pm | Topics Chairman: | Sue Willatt |
| 9.45pm | Topics Evaluators: | June Ford |
| 10.00pm | General Evaluator: | John Baxter |
| Chairman: | Vince Stevenson | |
| 1st Speaker: | Lily Yeboah | level 2 - say what you mean | 2nd Speaker: | Frank Forster | level 5 - use of voice | 3rd Speaker: | Vince Stevenson | level 6 - vocabulary & word pictures |
| Speech Evaluators: | Nick Cooke | Ian Price |
| Interval | ||
| Business Session | ||
| Topics Chairman: | Ian Price | |
| Topics Evaluators: | Nick Cooke | |
| General Evaluator: | Ken Shoesmith |
| 7.30pm | Arrival | |
| 7.45pm | Speech Draw | |
| Chairman - June Ford | ||
| 8.00pm | Introduction & Competition | |
| 1 | Lindsay Cole | Redhill & Reigate | [...] | 2 | Katherine Inglis | Wimbledon | [...] | 3 | Jeannie Lister | Croydon | [...] | 4 | Ray Martin | Croydon | [...] | 5 | Philomena Nolan | Sutton & Cheam | [...] | 6 | Gwyn Redgers | Horsham | [...] | 7 | Giles Robinson | Chaucer | [...] | 8 | Michael Ronayne | Wimbledon | [...] | 9 | Nick Rose | Redhill & Reigate | [...] | 10 | Pam Winton | Sutton & Cheam | [...] |
| Interval | ||
| 9:45pm | Competition Results |
| 8.00pm | Chairman: | Brian Birch | |
| Judges: | Michael Ronayne - Wimbledon - lead | ||
| Helga Shiekh | |||
| Gwyn Redgers - Horsham | |||
| Guest Speaker: | Pam Winton - Sutton & Cheam | ||
| Confirmed contestants: | |||
| John Baxter | [ .. ] | ||
| Nick Cooke | [ .. ] | ||
| Rosemary Crane | [ .. ] | ||
| June Ford | [ .. ] | ||
| Frank Forster | [ .. ] | ||
| Ian Price | [ .. ] | ||
| Martin Quaintance | [ .. ] | ||
| Vince Stevenson | [ .. ] | ||
| 9.00pm | Interval | ||
| Business Session | |||
| Confirmed contestants: | |||
| John Baxter | [ .. ] | ||
| John Brant | [ .. ] | ||
| Nick Cooke | [ .. ] | ||
| Rosemary Crane | [ .. ] | ||
| June Ford | [ .. ] | ||
| Frank Forster | [ .. ] | ||
| Ian Price | [ .. ] | ||
| Martin Quaintance | [ .. ] | ||
| 10.00pm | Competition Results |
| 8.00pm | Chairman: | John Baxter |
| Judges: | ||
| Debra Owen-Hughes - Wimbledon (lead) | ||
| Nick Rose - Redhill & Reigate | ||
| Katherine Inglis - Wimbledon | ||
| Contestants: | ||
| Rosemary Crane | ||
| June Ford | ||
| Frank Forster | ||
| Ian Price | ||
| Martin Quaintance | ||
| Vince Stevenson | ||
| 9.00pm | Interval | |
| Business Session | ||
| 9.15pm | Topics Chairman: | Nick Rose |
| 9.50pm | Topics Evaluator: | Katherine Inglis |
| 10.00pm | Competition Results |
| 8.00pm | Chairman: | Ian Price | ||
| 1st Speaker: | Rosemary Crane | level 4 - gestures | ||
| 2nd Speaker: | Lindsay Cole | level 6 - vocabulary & word pictures | ||
| 3rd Speaker: | Vince Stevenson | level 6 - vocabulary & word pictures | ||
| 4th Speaker: | Philomena Nolan | level 8 - humour | ||
| Speech Evaluators: | Frank Forster | Helga Shiekh | ||
| Speech Evaluators: | Lindsay Cole | Martin Quaintance | ||
| 9.00pm | Interval | |||
| 9.10pm | Business Session | |||
| 9.15pm | Topics Chairman: | Frank Forster | ||
| 9.50pm | Topics Evaluator: | Martin Quaintance | ||
| 10.05pm | General Evaluator: | Helga Shiekh | ||
| 10.15pm | Conclude Event |
| 8.00pm | Chairman: | June Ford | |
| 1st Speaker: | John Brant | level 1 - ice-breaker | |
| 2nd Speaker: | Frank Forster | level 4 - gestures | |
| Educational | Giles Robinson | Components of speech construction | |
| Speech Evaluators: | Helga Shiekh | John Baxter | |
| 9.00pm | Interval | ||
| 9.10pm | Business Session | ||
| 9.15pm | Topics Chairman: | Martin Quaintance | |
| 9.50pm | Topics Evaluator: | Giles Robinson | |
| 10.05pm | General Evaluator: | Ian Price | |
| 10.15pm | Conclude Event |
| 8.00pm | Chairman: | Frank Forster | ||
| 1st Speaker: | Nick Rose | level 2 - say what you mean | ||
| 2nd Speaker: | Rosemary Crane | level 3 - construction | ||
| Sussex Pride Team with 'Style' | Ellena, June, Ian, Vince | |||
| Speech Evaluators: | June Ford | Sue Willatt | Helga Shiekh | |
| 9.00pm | Interval | |||
| 9.10pm | Business Session | |||
| 9.15pm | Topics Chairman: | June Ford | ||
| 9.50pm | Topics Evaluator: | Ian Price | ||
| 10.05pm | General Evaluator: | John Baxter | ||
| 10.15pm | Conclude Event |
| 8.00pm | Chairman: | John Baxter | |
| 8.00pm | Topics Education Session | Vince Stevenson | |
| 8.45pm | 1st Speaker: | Ian Price | advanced level 1 |
| Evaluator: | Sue Willatt | ||
| 9.00pm | Interval | ||
| 9.10pm | Business Session | ||
| 9.15pm | Topics Chairman: | Vince Stevenson | |
| 9.50pm | Topics Evaluator: | Helga Shiekh | |
| 10.05pm | General Evaluator: | Ellena Woodward | |
| 10.15pm | Conclude Event |
| Chairman: (8.00pm) | June Ford | |
| 1st Speaker: | Rosemary Crane | level 3 - construction | 2nd Speaker: | Ellena Woodward | level 6 - word pictures & vocabulary | 3rd Speaker: | Doug Weale | advanced level 1 | 4th Speaker: | Ian Price | level 10 - masterpiece |
| Speech Evaluators: | Helga Shiekh | Vince Stevenson - Trevor Kenning |
| Interval (9.00pm) | ||
| Business Session (9.10pm) | ||
| Topics Chairman: (9.15pm) | Jim Moran | |
| Topics Evaluator: (9.50pm) | Julie Pratt | |
| General Evaluator: (10.05pm) | Norbert Rohringer | |
| Conclude event (10.15pm) |
| Chairman: (8.00pm) | Ian Price | |
| 1st Speaker: | Nick Cooke | level 1 - icebreaker |
| 2nd Speaker: | Martin Quaintance | level 2 - mean what you say |
| Speech Evaluators: | Sue Willatt | Frank Forster |
| Interval (9.00pm) | ||
| Business Session (9.10pm) | ||
| Topics Chairman: (9.15pm) | Ellena Woodward | |
| Topics Evaluator: (9.50pm) | Helga Shiekh | |
| General Evaluator: (10.05pm) | Vince Stevenson | |
| Conclude event (10.15pm) |
| Chairman: | Vince Stevenson | |
| 1st Speaker: | Frank Forster | level 3 - construction | 2nd Speaker: | Norbert Rohringer | level 3 - construction | 3rd Speaker: | Jeannie Lister | level 6 - word pictures & vocabulary | 4th Speaker: | Ian Price | level 9 - rapport |
| Speech Evaluators: | Ellena Woodward | Nick Rose - Michael Ronayne |
| Interval And Business Session | ||
| Topics Chairman: | Helga Shiekh | |
| Topics Evaluators: | Sue Willatt | |
| General Evaluator: | June Ford |
| Chairman: | Norbert Rohringer | |
| 1st Speaker: | Vince Stevenson | Educational - time management | 2nd Speaker: | Rosemary Crane | level 2 - say what you mean | 3rd Speaker: | Nick Rose | level 7 - use of notes | 4th Speaker: | John Price | level 9 - rapport |
| Speech Evaluators: | Sue Willatt | Katherine Inglis |
| Interval And Business Session | ||
| Topics Chairman: | Fredrik Rohringer | |
| Topics Evaluators: | John Price | |
| General Evaluator: | Ellena Woodward |
| Chairman: | June Ford | |
| 1st Speaker: | Lily Yeboah | level 1 - ice-breaker | 2nd Speaker: | Martin Quaintance | level 1 - ice-breaker | 3rd Speaker: | Karin Rohringer | level 1 - ice-breaker | 4th Speaker: | Frank Forster | level 3 - construction |
| Speech Evaluators: | Vince Stevenson | Sue Willatt |
| Interval And Business Session | ||
| Topics Chairman: | Norbert Rohringer | |
| Topics Evaluators: | Martin Quaintance | |
| General Evaluator: | Ellena Woodward |
| Chairman: | Fredrik Rohringer | |
| 1st Speaker: | Sam Yeboah | level 1 - ice-breaker | 2nd Speaker: | June Ford | level 4 - gestures | 3rd Speaker: | Ian Price | level 8 - humour | 4th Speaker: | Giles Robinson | advanced level |
| Speech Evaluators: | Helga Shiekh | Vince Stevenson |
| Interval And Business Session | ||
| Topics Chairman: | Frank Forster | |
| Topics Evaluators: | Giles Robinson | |
| General Evaluator: | June Ford |
| Chairman: | Frank Forster | |
| 1st Speaker: | Ian Price | level 7 - use of notes | 2nd Speaker: | Vince Stevenson | level 8 - humour | 3rd Speaker: | Feargal Hogan | level 10 - masterpiece | 4th Speaker: | Brian Birch | advanced level 6 |
| Speech Evaluators: | Ellena Woodward | |
| Interval And Business Session | ||
| Topics Chairman: | Vince Stevenson | |
| Topics Evaluators: | Feargal Hogan | Brian Birch |
| General Evaluator: | June Ford |
| Chairman: | Sam Yeboah | |
| 1st Speaker: | Inge Rohringer | level 1 - ice-breaker | 2nd Speaker: | Ian Price | level 6 - vocabulary & word pictures | 3rd Speaker: | Raymond Martin | level 8 - humour | 4th Speaker: | June Ford | News of National Conference |
| Speech Evaluators: | Frank Thatcher | Vince Stevenson |
| Interval And Business Session | ||
| Topics Chairman: | Raymond Martin | |
| Topics Evaluators: | Ian Price | |
| General Evaluator: | John Baxter |

© Copyright 2004. All rights reserved.